# scode = Hum_PyTFBS_llr_ANN
# number of gene sets = 802
ASCL1_HUMAN.H11MO.0.A_RC	ZNF316	0.9676140000403134
ASCL1_HUMAN.H11MO.0.A_RC	CABP4	0.9655420000009828
ASCL1_HUMAN.H11MO.0.A_RC	ABR	0.9643390000795781
ASCL1_HUMAN.H11MO.0.A_RC	RNLS	0.9643390000287997
ASCL1_HUMAN.H11MO.0.A_RC	GPS1	0.9641690000355219
ASCL1_HUMAN.H11MO.0.A_RC	TAT	0.9641660000186729
ASCL1_HUMAN.H11MO.0.A_RC	ADPGK	0.9641010000545692
ASCL1_HUMAN.H11MO.0.A_RC	MYL11	0.9638120000155844
