# scode = Homo_sapiens_GRCh38_PyTFBS_J3.0+_singleDir_jaspar
# number of gene sets = 1710
MA1599.2_ZNF682	KRIT1	-0.792462000067595
MA1599.2_ZNF682	BAD	0.631634000014054
MA1599.2_ZNF682	CYP26B1	0.9615180000013781
MA1599.2_ZNF682	MTMR7	0.8832390000799349
MA1599.2_ZNF682	RECQL	-0.9354560000688813
MA1599.2_ZNF682	ACSM3	-0.9370760000387276
MA1599.2_ZNF682	CREBBP	-0.7180040000245502
MA1599.2_ZNF682	TSPOAP1	0.666055000008183
MA1599.2_ZNF682	GCFC2	0.7336450000476732
MA1599.2_ZNF682	RHBDD2	0.9420630000013557
MA1599.2_ZNF682	ITGA2B	0.9644570000787255
MA1599.2_ZNF682	ABCC8	0.954023000025578
MA1599.2_ZNF682	CX3CL1	0.9112200000502655
MA1599.2_ZNF682	MAP3K9	0.8955250000089646
MA1599.2_ZNF682	ALDH3B1	-0.739061000036255
